Today, Sunday 22nd April 2018
City | Max | Min |
---|---|---|
Raipur | 41.2 | 25.9 |
Ambikapur | 38.2 | 24.2 |
Bilaspur | 41.8 | 25.6 |
PendraRoad | 38.1 | 23.5 |
Jagdalpur | 36.6 | 24.0 |
Updated on 2018-04-22 18:04:07, (Unit: oC) |
City | Daily Rainfall | Seasonal Rainfall |
---|---|---|
Raipur | 0 | 59 |
Ambikapur | 0 | 21 |
Bilaspur | 0 | 18 |
PendraRoad | 0 | 20 |
Jagdalpur | 0 | 123 |
Updated On 2018-04-22 08:50:01, (Unit: mm) |
Click here for Farmers Registration