Today, Sunday 07th March 2021
City | Max | Min |
---|---|---|
Raipur | 35.0 | 18.6 |
Ambikapur | 31.5 | 14.4 |
Bilaspur | 35.2 | 16.4 |
PendraRoad | 33.6 | 16.0 |
Jagdalpur | 35.1 | 15.2 |
Updated on 2021-03-07 08:52:48, (Unit: oC) |
City | Daily Rainfall | Seasonal Rainfall |
---|---|---|
Raipur | 0 | 0 |
Ambikapur | 0 | 0 |
Bilaspur | 0 | 0 |
PendraRoad | 0 | 0 |
Jagdalpur | 0 | 0 |
Updated On 2021-03-07 08:52:48, (Unit: mm) |
Click here for Farmers Registration Tender Notice